Map Statistics | From a total of 1534 kills (Last 0 days)
Rank | Map Name |
Kills
![]() |
Percentage of Kills |
---|---|---|---|
1 | workshop/205239595/de_cbble | 22 | |
2 | workshop/125746395/de_cistern_b1 | 29 | |
3 | workshop/125432575/cs_assault | 43 | |
4 | workshop/128685543/cs_sauna_go | 44 | |
5 | workshop/133256570/cs_militia | 45 | |
6 | workshop/125438255/de_dust2 | 47 | |
7 | workshop/125438669/de_inferno | 48 | |
8 | workshop/122439431/cs_motel | 51 | |
9 | workshop/128903287/de_piranesi | 52 | |
10 | workshop/125439125/de_nuke | 54 | |
11 | workshop/199651111/cs_warmblow_beta01 | 54 | |
12 | workshop/127012360/cs_museum | 59 | |
13 | workshop/128101185/de_house | 60 | |
14 | workshop/125689526/cs_downtown | 63 | |
15 | workshop/125444404/cs_office | 63 | |
16 | workshop/205240106/de_overpass | 64 | |
17 | workshop/126446005/cs_kunar | 67 | |
18 | workshop/126632649/de_conduit_7 | 74 | |
19 | workshop/125438072/de_aztec | 76 | |
20 | workshop/153370123/de_ali | 77 | |
21 | workshop/125620805/de_mill | 79 | |
22 | workshop/126446777/de_seaside | 79 | |
23 | workshop/150267492/de_chinatown | 81 | |
24 | workshop/219295593/cs_rush | 97 | |
25 | workshop/136819520/de_gwalior | 106 | |
[1] |